WNR 3.2 Report, Aug. 14, 2024
by Martin Herbert (below, on the incorrect tack) aboard the Kay D
Wind SE gentle with hits of fading. Another three mark/choose your own course, which tends to get us all home to enjoy the snacks and stories on our waterfront property. Having taken the shortest course, I was back in time to get some shots of the race. Sadly none of Steller J, who took line honours on the short course after having flown their spinnaker immediately this week, and smoking the reach back to the Sisters.
Line honours for the long course went to the Fagets on Ogopogo, seen here charging the finish line.
The most impressive Flying Fifteen was sailed by Jane Squier and Jan Macpherson, who had a stunning run home wing and wing, staying in a vein of wind and striking terror into the hearts of the other becalmed FF’s.
Nicky and Jill were all smiles and in hot pursuit.
Tony and Keith had the Etchells slipping along, looking sleek as ever.
Just back from over a month in his boat, Gyle found an extra gear and had a great race. He says that “having Steve White on the boat just makes it go faster”. I also got some shots of their excellent take down post race, very ship shape.
The Kay D slipped home at 18.37.51
Club Handicap Results
Club | Finish | Corrected | Rating for | |||
Rating | Boat | Skipper | Time | Time | Place | Next Race |
29 | OGOPOGO | Faget | 18:26:30 | 01:42:25 | 1 | 14 |
250 | FFOENIX | A. Nonimus | 19:10:24 | 01:50:05 | 2 | 238 |
262 | ROBYN HOOD | Oakes | 19:14:00 | 01:51:23 | 3 | 253 |
110 | SHINGEBISS | Keating | 18:48:59 | 01:52:27 | 4 | 104 |
124 | EVANGELINE | Sutton | 18:52:00 | 01:53:03 | 5 | 121 |
129 | STELLER J | Leitch | 18:52:56 | 01:53:06 | 6 | 132 |
96 | SLIPPERY WHEN WET | Gang of 5 | 18:49:20 | 01:55:22 | 7 | 102 |
126 | INVICTUS | Lhotzky | 18:54:51 | 01:55:34 | 8 | 135 |
152 | KAY D | Herbert | 19:02:25 | 01:58:25 | 9 | 164 |
274 | MINI FINI | Ms Terie | 19:32:36 | 02:04:55 | 10 | 289 |
PHRFBC Results
PHRFBC | Finish | Corrected | |||
Rating | Boat | Skipper | Time | Time | Place |
99 | OGOPOGO | Faget | 18:26:30 | 01:30:50 | 1 |
205 | KAY D | Herbert | 19:02:25 | 01:49:45 | 2 |
126 | SLIPPERY WHEN WET | Gang of 5 | 18:49:20 | 01:50:01 | 3 |
144 | STELLER J | Leitch | 18:52:56 | 01:50:33 | 4 |
226 | FFOENIX (NFS) | A. Nonimus | 19:10:24 | 01:53:37 | 5 |
102 | EVANGELINE | Sutton | 18:52:00 | 01:57:03 | 6 |
117 | INVICTUS | Lhotzky | 18:54:51 | 01:57:12 | 7 |
84 | SHINGEBISS | Keating | 18:48:59 | 01:57:17 | 8 |
205 | ROBYN HOOD | Oakes | 19:14:00 | 02:00:08 | 9 |
205 | MINI FINI | Ms Terie | 19:32:36 | 02:16:49 | 10 |
short course elapsed times scaled by 6.0nm/5.0nm
long course elapsed times scaled by 6.0nm/7.0nm