Montague Harbour Race Report (April 21, 2024)
Kay D’s time was 14.53.33 and her “Fun Meter” was jammed at 10. This race had everything and the highlights were:
1. a gybing ballet where the skippers talked to each other and danced downwind in the narrow channel between Parker and Montague Harbour. Very civilized.
2. holes that grabbed boats and held them until full humility was reached
3. wind shifts
4. 20 knots of wind and solid white caps
5. stories and tall tales
Condolences to anyone who missed this race.
Here are my top three moments (everyone who was there has a top three and I hope we hear some of them)
1. finding bands of wind about three boat-lengths wide and following them disregarding where we were supposed to be heading and rounding the Sisters in the lead (so that is what the bow of Ogopogo looks like)
2. finding a hole shortly after rounding the Sisters and watching Jill Oakes come within a few feet of passing me
3. having Greg Slakov apologize to me for being on starboard as I rounded up all sails luffing and took his stern. (this on the downwind ballet mentioned earlier)
Such a fun race and I think I saw every boat have moments of brilliance. One of the best was seeing Steller J sail wide around the Sisters and grab the lead. Another was Jill handling the 20 knots single handed in her Flying Fifteen. I furled my jib for part of it but she did not and I think she gained on me.
A great day’s sailing and if you didn’t like the wind direction you only had to wait a minute (or less) to get a different one.
Club Handicap Results:
Club | Finish | Corrected | Rating for | club | |||
Rating | Boat | Skipper | Time | Time | Place | Next Race | points |
146 | SHINGEBISS | Keating | 14:12:43 | 03:37:22 | 1 | 131 | 100 |
77 | SORCERY X | Slakov | 14:08:49 | 03:58:15 | 2 | 65 | 90 |
126 | STELLER J | Leitch | 14:27:21 | 03:58:49 | 3 | 117 | 80 |
117 | INVICTUS | Lhotzky | 14:32:12 | 04:07:09 | 4 | 111 | 70 |
142 | EVANGELINE | Sutton | 14:42:13 | 04:07:39 | 5 | 139 | 60 |
164 | KAY D | Herbert | 14:53:33 | 04:10:27 | 6 | 167 | 50 |
38 | OGOPOGO | Faget | 14:05:11 | 04:10:40 | 7 | 44 | 40 |
265 | ROBYN HOOD | Oakes | 15:40:00 | 04:16:41 | 8 | 274 | 30 |
141 | FIREFLY | Woolcock | 14:54:58 | 04:20:33 | 9 | 153 | 20 |
90 | SLIPPERY WHEN WET | Gang of 5 | 14:36:18 | 04:22:27 | 10 | 105 | 10 |
PHRFBC Results:
PHRFBC | Finish | Corrected | |||
Rating | Boat | Skipper | Time | Time | Place |
99 | OGOPOGO | Faget | 14:05:11 | 03:45:58 | 1 |
144 | STELLER J | Leitch | 14:27:21 | 03:52:21 | 2 |
92 | SORCERY X | Slakov | 14:08:49 | 03:52:24 | 3 |
205 | KAY D | Herbert | 14:53:33 | 03:56:17 | 4 |
84 | SHINGEBISS | Keating | 14:12:43 | 03:59:41 | 5 |
117 | INVICTUS | Lhotzky | 14:32:12 | 04:07:09 | 6 |
126 | SLIPPERY WHEN WET | Gang of 5 | 14:36:18 | 04:07:50 | 7 |
138 | FIREFLY | Woolcock | 14:54:58 | 04:21:45 | 8 |
102 | EVANGELINE | Sutton | 14:42:13 | 04:23:34 | 9 |
205 | ROBYN HOOD | Oakes | 15:40:00 | 04:37:56 | 10 |
Next Up:
SailPast Salute and Race May 5