There have been some amendments to the early January 2013 calendar that was published in the 2012 Yearbook.
- The Portland-Moresby and Walker Rock Race have been moved to allow for more daylight for the longer Portland-Moresby Race
- The Groundhog Day Race has been moved to accommodate a conflict at the clubhouse for the Brunch and also to move it to Groundhog weekend.
- With the exception of the Round Saltspring Race, the calendar has been revised to move races away from long weekends
- Note: all Club series race dates are subject to weather, and may be rescheduled if they cannot be completed on the originally scheduled dates.
NFS = No Flying Sails
SH = Single Handed
RH = Reverse Handicap
Date | Race (Series) | Start | Format | Length | Notes | |||||||
SERIES A – Two Throw Outs Allowed – Races Marked with (A) | ||||||||||||
JANUARY 2013 | ||||||||||||
Jan 1 | Hot Rum Race | 10:30 | NFS | TBD | Social at 12:30 | |||||||
Jan 6 | Ben Mohr Rock Race (A) | 10:30 | 9.0 | |||||||||
Start – Ben Mohr (P) – Finish | ||||||||||||
Jan 20 | Walker Rock Race (A) – Attempt #1 | 09:30 | 17.5 | |||||||||
Start – Welbury Spar (P) – Walker Rock (P) – Governor’s Rock (P) – Welbury Spar (S) – Finish | ||||||||||||
FEBRUARY 2013 | ||||||||||||
Feb 3 | Groundhog Day Race (A) | 12:30 | RH | 6.6 | Brunch at 10:00 | |||||||
Start – Batt Rock (P) – Welbury Spar (P) – Finish | ||||||||||||
Feb 17 | Moresby/Portland Race (A) | 09:30 | 26.2 | |||||||||
Start – Both islands and Celia Reef Lt. buoy (P or S to be determined by Race Committee prior to race) – Finish | ||||||||||||
Feb 22-24 | Boyz Cruise | TBD | ||||||||||
Course TBD | ||||||||||||
MARCH 2013 | ||||||||||||
Mar 3 | Spring One Day Regatta | 10:30 | Potluck Dinner | |||||||||
Short course, around the buoys races. | ||||||||||||
Mar 16 | Round Pender – Day 1 (A) | 10:30 | SH | |||||||||
Part 1: Start – Browning Harbour (transit at U56) NOTE: 2 Legs count as one race. | ||||||||||||
Mar 17 | Round Pender – Day 2 (A) | 09:30 | SH | |||||||||
Part 2: Browning Harbour (Razor Pt – U56) – Finish NOTE: 2 Legs count as one race. | ||||||||||||
APRIL 2013 | ||||||||||||
Apr 7 | Round Prevost (A) | 10:30 | 13.1 | |||||||||
Start – Prevost Island (P or S to be determined by Race Committee prior to the race) – Finish | ||||||||||||
Apr 21 | McMillan Trophy (A) | 10:30 | 10.6 | |||||||||
Start – Batt Rock (P) – Ben Mohr Rock (P) – Finish | ||||||||||||
MAY 2013 | ||||||||||||
May 5 | Sail Past & NFS Race | TBA | ||||||||||
No Flying Sails race for racers and cruisers. | ||||||||||||
May 18-19 | Round Salt Spring Weekend | 42.0 | RSS BBQ’s | |||||||||
Circumnavigation of Salt Spring Island (direction determined by RSS Race Officer prior to the race) | ||||||||||||
SERIES B – Two Throw Outs Allowed – Races Marked with (B) | ||||||||||||
JUNE 2013 | ||||||||||||
Jun 2 | Novice & Newcomer Race *CANCELLED – LACK OF INTEREST* |
10:30 | TBA | |||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
Jun 5 | Opening Wednesday Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jun 6-9 | IOM Canadian Nationals | |||||||||||
Jun 12 | Wednesday Night Race (B) *CANCELLED – NO WIND* |
17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jun 19 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jun 23 | Channel Isles Race (B) *ABANDONED* |
10:30 | 14.6 | |||||||||
Start – Batt Rock (P) – Welbury Spar (S) – Channel Isles (P) – Welbury Spar (P) – Batt Rock (S) – Finish | ||||||||||||
Jun 26 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
JULY 2013 | ||||||||||||
Jul 3 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jul 6-7 | Vendee Salt Spring | 42.0 | ||||||||||
Single or Double Handed, Two-stage circumnavigation of Salt Spring Island (Leg 1 = MBYC to SISC) | ||||||||||||
Jul 10 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jul 17 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jul 24 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Jul 28 | Jack & Jill Race *NEW* |
10:30 | RH, NFS | TBA | BBQ | |||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
Jul 31 | Wednesday Night Race (B) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
SERIES C – Two Throw Outs Allowed – Races Marked with (C) | ||||||||||||
AUGUST 2013 | ||||||||||||
Aug 7 | Wednesday Night Race (C) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Aug 14 | Wednesday Night Race (C) *CANCELLED – NO WIND* |
17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Aug 21 | Wednesday Night Race (C) | 17:00 | TBA | |||||||||
Short courses decided prior to the race. | ||||||||||||
Aug 28 | Final Wednesday Race (C) | 17:00 | TBA | Potluck BBQ | ||||||||
Short courses decided prior to the race. | ||||||||||||
SEPTEMBER 2013 | ||||||||||||
Sep 8 | Montague Harbour Race (C) | 10:30 | 14.4 | |||||||||
Start – Julia, Parker & Sphinx Islands (P) – Finish | ||||||||||||
Sep 22 | Bas Cobanli Memorial Race (C) | 10:00 | 17.0 | |||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
OCTOBER 2013 | ||||||||||||
Oct 6 | Captain Passage Race (C) *CANCELLED – NO WIND* |
10:30 | 9.5 | |||||||||
Start – Batt Rock (P) – U62 (P) – Welbury Spar (P) – Batt Rock (S) – Finish | ||||||||||||
Oct 20 | Jack Langdon Trophy Race (C) | 10:30 | RH | 13.0 | ||||||||
Start – Batt Rock (P) – Ben Mohr (P) – Batt Rock (S) – Finish | ||||||||||||
NOVEMBER 2013 | ||||||||||||
Nov 3 | Long Harbour Race (C) | 10:30 | 8.8 | |||||||||
Start – Horda Shoal (P) – Long Harbour around Clamshell Island (S) – Finish | ||||||||||||
Nov 9-11 | Boyz Cruise | TBA | ||||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
DECEMBER 2013 | ||||||||||||
Dec 8 | Snowflake #1 | 10:30 | TBA | |||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
Dec 22 | Snowflake #2 | 10:30 | TBA | |||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
JANUARY 2014 | ||||||||||||
Jan 1 | Hot Rum Race | 10:30 | TBA | |||||||||
Course announced at pre-race Skippers Meeting | ||||||||||||
TBD | TBD | 10:30 | TBA | |||||||||
Course announced at pre-race Skippers Meeting |