2015 RESULTS…
Series A
Hot Rum Race | – | 1 Jan |
Ben Mohr Rock | A | 18 Jan |
Ground Hog | A | 1 Feb |
Channel Islands | A | 15 Feb |
Walker Rock | A | 1 Mar |
Spring Regatta | A | 14-15 Mar |
Round Prevost | A | 29 Mar |
Bas Cobanli | A | 12 Apr |
Series B
Moresby-Portland | B | 26 Apr |
Round Saltspring | B | 16-17 May |
Wednesday Night Jun-1 | B* | 3 Jun |
Wednesday Night Jun-2 | B* | 10 Jun |
Night Race | – | 13 Jun |
Wednesday Night Jun-3 | B* | 17 Jun |
McMillan Trophy | B | 21 Jun |
Wednesday Night Jun-4 | B* | 24 Jun |
Captain Passage | B | 28 Jun |
Wednesday Night Jul-1 | B* | 1 Jul |
Wednesday Night Jul-2 | B* | 8 Jul |
Wednesday Night Jul-3 | B* | 15 Jul |
Wednesday Night Jul-4 | B* | 22 Jul |
Wednesday Night Jul-5 | B* | 29 Jul |
Wednesday Night Aug-1 | B* | 5 Aug |
Wednesday Night Aug-2 | B* | 12 Aug |
Wednesday Night Aug-3 | B* | 19 Aug |
Wednesday Night Aug-4 | B* | 26 Aug |
*The Wednesday Night Races will be combined for each of June, July, and August, to become one result for each month.
Series c
Montague Harbour | C | 13 Sep |
Jack Langdon | C | 27 Sep |
Round Pender Day 1 | C | 10 Oct |
Round Pender Day 2 | C | 11 Oct |
Long Harbour | C | 1 Nov |
Long Harbour Race
Sunday, 1 November 2015
My friend Louis and I set out gamely on Deryn Mor with the rest of you to attempt this race. The forecast was bleak, and while things looked OK at the skippers’ meeting, it didn’t take long for the forecast to become bleak reality.
Ten minutes into the race, Louis and I looked at each other, both now drenched in the downpour, and decided that we really were Fair Weather Sailors, and on the first tack out after a screwed-up up start, turned around and headed home. DNF means — in this case — “Drenched, No Fun”…
However, I take my soggy hat off to the intrepid sailors who persevered.
Philippe’s comment:
Congratulations to FIRST DRAFT which managed a convincing comeback after touching a starting mark at the crowded pin end, and having to go around the end of the line for a second start. One boat obviously forgot about the last mark at Horda Shoals and gave up what had been a commanding lead for ¾ of the race. It had to make up the extra distance and those 12 extra minutes translated into a loss of 6 places, so determined was the fleet. The race was a bit rainy with some squalls but the SE wind was near perfect, allowing completion of the 8.8 mile course by the fleet in slightly over two hours.
Vincent’s comment:
I admit to being a bit heartbroken after throwing away perhaps the best 2/3 of a race I have sailed, by forgetting Horda on the way back and having to backtrack almost a mile to round it.
I was also exhausted from the solo grinding and having to tow Electra onto her dock at the end due to a spinnaker sheet around the prop.
Hmmm… For those of you looking for Broken Tiller fodder, these are perhaps several items for consideration!
So here are the results…
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
FIRST DRAFT | Douglas Woolcock | 174 | 30 | 174 | 12:38:40 | 02:00:31 | 1 | 100 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | 12:35:27 | 02:02:48 | 2 | 88 |
WILDFIRE | Gyle Keating | 177 | 18 | 177 | 12:43:35 | 02:04:35 | 3 | 75 |
KAY D | Martin Herbert | 191 | 21 | 191 | 12:50:20 | 02:08:18 | 4 | 63 |
SECOND WIND | Eric van Soeren | 157 | 27 | 184 | 12:51:08 | 02:10:18 | 5 | 50 |
VELICA | Vincent Argiro | 147 | nfs permnt | 147 | 12:45:40 | 02:12:13 | 6 | 38 |
OASIS | Bob Jones | 117 | 21 | 136 | 12:44:36 | 02:13:22 | 7 | 25 |
DERYN MOR | Kevin Vine | 243 | 18 | 261 | DNF | DNF | 8 | 13 |
PHRF-NW
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place |
FIRST DRAFT | Douglas Woolcock | 171 | 30 | 171 | 12:38:40 | 02:01:02 | 1 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | 12:35:27 | 02:02:48 | 2 |
KAY D | Martin Herbert | 213 | 21 | 213 | 12:50:20 | 02:04:27 | 3 |
WILDFIRE | Gyle Keating | 147 | 18 | 147 | 12:43:35 | 02:10:11 | 4 |
OASIS | Bob Jones | 105 | 21 | 136 | 12:44:36 | 02:13:22 | 5 |
VELICA | Vincent Argiro | 141 | nfs permnt | 141 | 12:45:40 | 02:13:25 | 6 |
SECOND WIND | Eric van Soeren | 123 | 27 | 150 | 12:51:08 | 02:16:55 | 7 |
DERYN MOR | Kevin Vine | 234 | 18 | 252 | DNF | DNF | 8 |
Round Penders Single-Handed Race
Saturday & Sunday, 10-11 October 2015
Race 1: Saturday
Ten Club boats and one guest boat showed up for this two-day event, despite the ominous weather forecasts that led up to it. What an intrepid, courageous bunch!
At first, the dire warnings of big wind for Saturday’s Race seemed like cries of “wolf”, as the beat toward Navy Channel took place in generally pleasant, light and variable SE winds. However, by the time the first pack of boats entered Plumper Sound, the breeze had picked up substantially, making the approach to the Razor Point finish quite a challenge for some. By the time the back of the fleet approached the finish, the gusts were strong and sustained, reaching a reported 40 knots at one point.
These conditions made the Flying Fifteens a real handful for their skippers, as Greg’s Sprite kept filling up with water, requiring constant bailing, and Martin’s Kay D actually capsized, leaving Martin standing on the keel, wondering when the crew was going to climb down to release the jib sheet!
Saturday also provided us with stunning displays of torrential rain. At times, the runoff from Deryn Mor’s mainsail was as if someone had released a storm drain somewhere up the mast that was emptying into the cockpit. Had I not taken the precaution of duct taping the port cockpit locker shut on Friday afternoon, gallons and gallons of water would have wound up in the bilge, which would have certainly dampened my spirits!
Everybody made it into Port Browning safely — generally unscathed, but with great tales to tell — just as the sun broke out to finish off with a lovely warm late afternoon. What a day! We saw the full spectrum of everything the weather could have offered. Except snow.
The results of Saturday’s race are quite interesting… the corrected times for the first 7 boats are only 13 minutes apart. The last few boats had chosen alternately to take Prevost Island to port, which left them stuck in a hole at the top of Navy Channel for some time, and disadvantaged as they approached Razor Point in difficult and building wind and sea conditions.
Thank you to Ole for lending Caliente for Happy Hour. Eleven guys in various states of sogginess, eating chips and red wine can make quite a mess! We moved into the Port Browning pub for Rib Night dinner, and bought Paul a pitcher of beer to celebrate his win. After dinner, we retired to Eric’s Second Wind to enjoy a couple of gifts that Vincent had brought back for us from Italy: a lovely muscat dessert wine and a panforte — traditional Italian fruit and nut cake. Thanks everyone for their generous offerings of food and beverages throughout the afternoon and evening.
While Ogopogo took both Saturday’s line honours and corrected first, as a guest, he’s not in the running! Congratulations to Deryn Mor, Velica, and Kaitoa for their podium finishes.
Here, thanks again to Philippe, are the numbers…
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
OGOPOGO | Paul Faget | 89 | 36 | 125 | 13:56:30 | 03:28:06 | 1* | 0 |
DERYN MOR | Kevin Vine | 243 | 18 | 261 | 14:41:00 | 03:28:54 | 1 | 100 |
VELICA | Vincent Argiro | 147 | n/a | 147 | 14:05:52 | 03:30:22 | 2 | 90 |
KAITOA | Philippe Erdmer | 114 | 33 | 147 | 14:06:40 | 03:31:09 | 3 | 80 |
CALIENTE | Ole Andersen | 81 | 24 | 105 | 13:58:53 | 03:37:14 | 4 | 70 |
WILDFIRE | Gyle Keating | 177 | 18 | 195 | 14:29:00 | 03:37:16 | 5 | 60 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 162 | 14:22:00 | 03:41:07 | 6 | 50 |
SPRITE | Greg Slakov | 191 | 21 | 212 | 15:13:00 | 04:11:18 | 7 | 40 |
OASIS | Bob Jones | 117 | 21 | 138 | 14:51:10 | 04:17:59 | 8 | 30 |
KAY D | Martin Herbert | 191 | 21 | 212 | 15:25:15 | 04:22:11 | 9 | 20 |
SECOND WIND | Eric van Soeren | 157 | 27 | 184 | 15:17:30 | 04:25:27 | 10 | 10 |
PHRF-NW
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place |
OGOPOGO | Paul Faget | 114 | 36 | 150 | 13:56:30 | 03:20:20 | 1* |
DERYN MOR | Kevin Vine | 234 | 18 | 252 | 14:41:00 | 03:31:20 | 1 |
VELICA | Vincent Argiro | 141 | n/a | 141 | 14:05:52 | 03:32:16 | 2 |
KAITOA | Philippe Erdmer | 108 | 33 | 141 | 14:06:40 | 03:33:04 | 3 |
CALIENTE | Ole Andersen | 72 | 24 | 96 | 13:58:53 | 03:40:25 | 4 |
RADIANT HEAT | Tony Brogan | 138 | 18 | 156 | 14:22:00 | 03:43:05 | 5 |
WILDFIRE | Gyle Keating | 147 | 18 | 165 | 14:29:00 | 03:46:47 | 6 |
SPRITE | Greg Slakov | 213 | 21 | 234 | 15:13:00 | 04:03:58 | 7 |
KAY D | Martin Herbert | 213 | 21 | 234 | 15:25:15 | 04:14:32 | 8 |
OASIS | Bob Jones | 105 | 21 | 126 | 14:51:10 | 04:22:47 | 9 |
SECOND WIND | Eric van Soeren | 123 | 27 | 150 | 15:17:30 | 04:38:55 | 10 |
Race 2: Sunday
After a hearty breakfast of Eggs Benedicts and Omelettes, the fleet ventured out to start Leg 2 in Plumper Sound in pleasant conditions. The flooding tide propelled the fleet forward, though depending on your placement in the rivers of current, it made a big difference to how much benefit you got from it. The wind soon became patchy and as the fleet moved past the opening to Bedwell Harbour, but some — with no wind in their sails — were drifting faster than others who had managed to keep their spinnakers full.
In the meantime, the early leaders — Ogopogo, Caliente, and Velica — had slipped away to assume a commanding lead.
At some point in the early afternoon, Deryn Mor got left several miles behind along the Pender bluffs. From first to last. Sigh…
Once again, Ogopogo managed line honours and first on corrected time, but the podium belongs to Velica, Caliente, and Wildfire.
However, the big winner — the winner of the Round Penders Trophy — is Velica with second and first place finishes! Congratulations, Vincent!
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
OGOPOGO | Paul Faget | 89 | 36 | 89 | 13:42:35 | 03:57:34 | 1* | 0 |
VELICA | Vincent Argiro | 147 | n/a | 147 | 14:13:58 | 04:07:30 | 1 | 100 |
CALIENTE | Ole Andersen | 81 | 24 | 81 | 13:53:30 | 04:12:32 | 2 | 90 |
WILDFIRE | Gyle Keating | 177 | 18 | 177 | 14:59:50 | 04:39:37 | 3 | 80 |
SPRITE | Greg Slakov | 191 | 21 | 191 | 15:12:22 | 04:45:34 | 4 | 70 |
KAY D | Martin Herbert | 191 | 21 | 191 | 15:18:42 | 04:51:21 | 5 | 60 |
OASIS | Bob Jones | 117 | 21 | 117 | 14:48:00 | 04:53:53 | 6 | 50 |
KAITOA | Philippe Erdmer | 114 | 33 | 114 | 14:48:15 | 04:55:31 | 7 | 40 |
SECOND WIND | Eric van Soeren | 157 | 27 | 157 | 15:12:20 | 04:59:53 | 8 | 30 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 144 | 15:25:45 | 05:18:53 | 9 | 20 |
DERYN MOR | Kevin Vine | 243 | 18 | 243 | DNF | DNF | 10 | 10 |
PHRF-NW
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time |
Corrected |
OGOPOGO | Paul Faget | 114 | 114 | 13:42:35 | 03:48:12 | 1* |
VELICA | Vincent Argiro | 141 | 141 | 14:13:58 | 04:09:44 | 1 |
CALIENTE | Ole Andersen | 72 | 72 | 13:53:30 | 04:16:23 | 2 |
SPRITE | Greg Slakov | 213 | 213 | 15:12:22 | 04:37:00 | 3 |
KAY D | Martin Herbert | 213 | 213 | 15:18:42 | 04:42:37 | 4 |
WILDFIRE | Gyle Keating | 147 | 147 | 14:59:50 | 04:52:11 | 5 |
KAITOA | Philippe Erdmer | 108 | 108 | 14:48:15 | 04:58:21 | 6 |
OASIS | Bob Jones | 105 | 105 | 14:48:00 | 04:59:31 | 7 |
SECOND WIND | Eric van Soeren | 123 | 123 | 15:12:20 | 05:15:44 | 8 |
RADIANT HEAT | Tony Brogan | 138 | 138 | 15:25:45 | 05:21:47 | 9 |
DERYN MOR | Kevin Vine | 234 | 234 | DNF | DNF | 10 |
Jack Langdon Trophy
Sunday, 27 September 2015
Today was — once again — one of those hard-to-beat days. Thirteen boats ventured out on the water for a wonderful sail, followed by an excellent Salmon Barbecue hosted by the Club. The evening’s after-dinner entertainment was the beautifully eclipsed “super” moon. Quite exceptional, actually… what a combination!
We missed some of the regulars today: Philippe on Kaitoa, Bob on Oasis, Greg on Sprite, Eric on Second Wind, Hugh on Coda, Jim on Battle Axe, Matti on ICBM… Imagine if they’d all been able to be with us!
There were a lot of us from the sailboat race at the dinner. Thank you to everyone involved who made that happen. What a fun evening!
So here are the results, thanks to Philippe…
This was a Reverse Handicap Race, where boats started individually at a time calculated from their rating. For example, Deryn Mor, rating 243 (PHRF-CC) started at 10:38:27, whereas Caliente, rated at 81, started at 11:13:33… the idea being that under ideal conditions, everybody finishes at the same time.
Skipper | Finish | Place | Points |
Paul Faget | 13:36:00 | 1* | |
Vincent Argiro | 13:49:16 | 1 | 100 |
Roger Kibble | 13:50:18 | 2 | 92 |
Kevin Vine | 13:53:50 | 3 | 83 |
Craig Leitch | 13:57:20 | 4 | 75 |
Gyle Keating | 13:59:10 | 5 | 67 |
Douglas Woolcock | 14:00:35 | 6 | 58 |
Tony Brogan | 14:21:10 | 7 | 50 |
Martin Herbert | 14:24:18 | 8 | 42 |
Ole Andersen | 14:42:00 | 9 | 33 |
Keith Simpson | 15:00:52 | 10 | 25 |
David Questo | 15:03:10 | 11 | 17 |
Roland Boudreau | 15:28:00 | 12 | 8 |
Montague Harbour
Sunday, 13 September 2015
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
WILDFIRE | Gyle Keating | 177 | 18 | 177 | 16:06:50 | 05:13:11 | 1 | 100 |
IMP | Craig Leitch | 137 | 45 | 137 | 15:59:21 | 05:24:51 | 2 | 88 |
VELICA | Vincent Argiro | 147 | n/a | 147 | 16:06:55 | 05:27:21 | 3 | 75 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | 16:09:07 | 05:30:59 | 4 | 63 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 144 | 18:02:55 | 07:22:23 | 5 | 50 |
OASIS | Bob Jones | 117 | 21 | 138 | 18:01:32 | 07:25:03 | 6 | 38 |
SPRITE | Greg Slakov | 191 | 21 | 191 | DNF | DNF | 7 | 13 |
KAY D | Martin Herbert | 191 | 21 | 191 | DNF | DNF | 7 | 13 |
PHRF-NW
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place |
IMP | Craig Leitch | 137 | 45 | 162 | 15:59:21 | 05:12:57 | 1 |
WILDFIRE | Gyle Keating | 177 | 18 | 147 | 16:06:50 | 05:27:16 | 2 |
VELICA | Vincent Argiro | 147 | n/a | 141 | 16:06:55 | 05:30:20 | 3 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | 16:09:07 | 05:30:59 | 4 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 138 | 18:02:55 | 07:26:25 | 5 |
OASIS | Bob Jones | 117 | 21 | 126 | 18:01:32 | 07:33:19 | 6 |
SPRITE | Greg Slakov | 191 | 21 | 213 | DNF | DNF | 7 |
KAY D | Martin Herbert | 191 | 21 | 213 | DNF | DNF | 7 |
Wednesday Night (August #4)
Wednesday, 26 August 2015
Sixteen boats came out this evening… possibly a record for this millenium!
The best part of this event was the Gathering On The Breakwater after the race. I’ve never seen such a crowd! Nor such a generous offering of yummy après race appies! Thank you to everyone! Only on Saltspring! We’re so fortunate!
The results, from Philippe…
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
ICBM | Matti Troyer | 114 | 6 | 114 | 17:38:09 | 00:39:07 | 1 | 100 |
OGOPOGO | Paul Faget | 89 | 36 | 89 | 17:36:42 | 00:39:10 | 2 | – |
IMP | Craig Leitch | 137 | 45 | 137 | 17:42:55 | 00:42:28 | 3 | 93 |
VELICA | Vincent Argiro | 147 | n/a | 147 | 17:45:22 | 00:44:13 | 4 | 87 |
FIRST DRAFT | Douglas Woolcock | 174 | 30 | 174 | 17:49:55 | 00:46:45 | 5 | 80 |
DERYN MOR | Kevin Vine | 243 | 18 | 243 | 17:57:08 | 00:48:40 | 6 | 73 |
SPRITE | Greg Slakov | 191 | 21 | 191 | 17:53:29 | 00:48:54 | 7 | 67 |
KAY D | Martin Herbert | 191 | 21 | 191 | 17:53:31 | 00:48:56 | 8 | 60 |
WILDFIRE | Gyle Keating | 177 | 18 | 177 | 17:53:37 | 00:50:00 | 9 | 53 |
CODA | Hugh Greenwood | 264 | n/a | 264 | 18:02:17 | 00:51:38 | 10 | 47 |
BATTLE AXE | Jim Raddysh | 210 | 18 | 210 | 17:58:30 | 00:52:05 | 11 | 40 |
KAITOA | Philippe Erdmer | 114 | 33 | 114 | 17:50:50 | 00:52:07 | 12 | 33 |
SECOND WIND | Eric van Soeren | 157 | 27 | 184 | 17:56:42 | 00:52:21 | 13 | 27 |
BRAVO ZULU | Mark Strongman | 249 | 18 | 267 | 18:04:02 | 00:52:53 | 14 | 20 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 162 | 17:56:40 | 00:54:00 | 15 | 13 |
OASIS | Bob Jones | 117 | 21 | 138 | 17:54:44 | 00:54:04 | 16 | 7 |
PHRF-NW
Boat | Skipper | PHRF-NW | NFS | As Sailed | Finish Time | Corrected | Place |
OGOPOGO | Paul Faget | 89 | 36 | 114 | 17:36:42 | 00:37:38 | 1 |
ICBM | Matti Troyer | 114 | 6 | 111 | 17:38:09 | 00:39:18 | 2 |
IMP | Craig Leitch | 137 | 45 | 162 | 17:42:55 | 00:40:54 | 3 |
VELICA | Vincent Argiro | 147 | n/a | 141 | 17:45:22 | 00:44:37 | 4 |
FIRST DRAFT | Douglas Woolcock | 174 | 30 | 171 | 17:49:55 | 00:46:57 | 5 |
SPRITE | Greg Slakov | 191 | 21 | 213 | 17:53:29 | 00:47:26 | 6 |
KAY D | Martin Herbert | 191 | 21 | 213 | 17:53:31 | 00:47:27 | 7 |
DERYN MOR | Kevin Vine | 243 | 18 | 234 | 17:57:08 | 00:49:15 | 8 |
WILDFIRE | Gyle Keating | 177 | 18 | 147 | 17:53:37 | 00:52:15 | 9 |
KAITOA | Philippe Erdmer | 114 | 33 | 108 | 17:50:50 | 00:52:37 | 10 |
CODA | Hugh Greenwood | 264 | n/a | 237 | 18:02:17 | 00:53:29 | 11 |
BRAVO ZULU | Mark Strongman | 249 | 18 | 258 | 18:04:02 | 00:53:30 | 12 |
BATTLE AXE | Jim Raddysh | 210 | 18 | 180 | 17:58:30 | 00:54:19 | 13 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 156 | 17:56:40 | 00:54:29 | 14 |
SECOND WIND | Eric van Soeren | 157 | 27 | 150 | 17:56:42 | 00:55:00 | 15 |
OASIS | Bob Jones | 117 | 21 | 126 | 17:54:44 | 00:55:04 | 16 |
Wednesday Night (August #3)
Wednesday, 19 August 2015
Imagine. A lovely warm August evening. An encouraging breeze at the skippers’ meeting that deteriorated into nothing at the finish. An ambitious course, that could have taken an hour and a half to complete given the conditions at the start, but instead took until dark… and beyond…
Last week’s race course was over after only 17 minutes of lively action!
Nevertheless, a fleet of a dozen boats gave it their best, and here are the results:
The results, from Philippe…
PHRF-CC
Boat | Skipper | PHRF-CC | NFS | As Sailed | Finish Time | Corrected | Place | Points |
IMP | Craig Leitch | 137 | 45 | 137 | 20:52:10 | 03:49:42 | 1 | 100 |
KAITOA | Philippe Erdmer | 114 | 33 | 114 | 20:55:15 | 04:01:11 | 2 | 92 |
FIRST DRAFT | Douglas Woolcock | 174 | 30 | 174 | 21:29:47 | 04:12:41 | 3 | 83 |
RADIANT HEAT | Tony Brogan | 144 | 18 | 162 | 21:40:00 | 04:26:52 | 4 | 75 |
CODA | Hugh Greenwood | 264 | n/a | 264 | DNF | DNF | 5 | 8 |
BATTLE AXE | Jim Raddysh | 210 | 18 | 210 | DNF | DNF | 5 | 8 |
SPRITE | Greg Slakov | 191 | 21 | 191 | DNF | DNF | 5 | 8 |
KAY D | Martin Herbert | 191 | 21 | 191 | DNF | DNF | 5 | 8 |
SECOND WIND | Eric van Soeren | 157 | 27 | 157 | DNF | DNF | 5 | 8 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | DNF | DNF | 5 | 8 |
ICBM | Matti Troyer | 114 | 6 | 114 | DNF | DNF | 5 | 8 |
CALIENTE | Ole Andersen | 81 | 24 | 81 | DNF | DNF | 5 | 8 |
PHRF-NW
Boat | Skipper | PHRF-NW | NFS | As Sailed | Finish Time | Corrected | Place |
IMP | Craig Leitch | 162 | 45 | 162 | 20:52:10 | 03:41:16 | 1 |
KAITOA | Philippe Erdmer | 108 | 33 | 108 | 20:55:15 | 04:03:29 | 2 |
FIRST DRAFT | Douglas Woolcock | 171 | 30 | 171 | 21:29:47 | 04:13:47 | 3 |
RADIANT HEAT | Tony Brogan | 156 | 18 | 156 | 21:40:00 | 04:29:14 | 4 |
CODA | Hugh Greenwood | 237 | n/a | 237 | DNF | DNF | 5 |
BATTLE AXE | Jim Raddysh | 180 | 18 | 180 | DNF | DNF | 5 |
SPRITE | Greg Slakov | 213 | 21 | 213 | DNF | DNF | 5 |
KAY D | Martin Herbert | 213 | 21 | 213 | DNF | DNF | 5 |
SECOND WIND | Eric van Soeren | 123 | 27 | 123 | DNF | DNF | 5 |
ELECTRA | Roger Kibble | 144 | 24 | 144 | DNF | DNF | 5 |
ICBM | Matti Troyer | 111 | 6 | 111 | DNF | DNF | 5 |
CALIENTE | Ole Andersen | 72 | 24 | 72 | DNF | DNF | 5 |
Wednesday Night (August #2)
Wednesday, 12 August 2015
The results, from Philippe…
PHRF-CC
PHRF Rating |
Club Rating | NFS | Rating As Sailed | Boat | Skipper | Finish Time | Corrected Time (Time on time) | Place |
111 | 114 | 6 | 114 | ICBM | Matti Troyer | 17:16:47 | 00:17:12 | 1 |
171 | 174 | 30 | 174 | FIRST DRAFT | Douglas Woolcock | 17:19:06 | 00:17:53 | 2 |
114 | 89 | 36 | 89 | OGOPOGO | Paul Faget | 17:17:50 | 00:19:02 | 3 |
162 | 137 | 45 | 137 | IMP | Craig Leitch | 17:21:16 | 00:21:02 | 4 |
138 | 141 | 18 | 159 | RADIANT HEAT | Tony Brogan | 17:22:44 | 00:21:46 | 5 |
237 | 264 | nfs permnt | 264 | CODA | Hugh Greenwood | 17:26:15 | 00:21:46 | 5 |
108 | 114 | 33 | 147 | KAITOA | Philippe Erdmer | 17:22:55 | 00:22:20 | 7 |
147 | 177 | 18 | 177 | WILDFIRE | Gyle Keating | 17:25:14 | 00:23:32 | 8 |
213 | 188 | 21 | 188 | SPRITE | Greg Slakov | 17:26:40 | 00:24:29 | 9 |
72 | 81 | 24 | 81 | CALIENTE | Ole Andersen | DNF | DNF | 10 |
PHRF-NW
PHRF Rating |
Club Rating | NFS | Rating As Sailed | Boat | Skipper | Finish Time | Corrected Time (Time on time) | Place |
111 | 114 | 6 | 111 | ICBM | Matti Troyer | 17:16:47 | 00:17:17 | 1 |
171 | 174 | 30 | 171 | FIRST DRAFT | Douglas Woolcock | 17:19:06 | 00:17:58 | 2 |
114 | 89 | 36 | 114 | OGOPOGO | Paul Faget | 17:17:50 | 00:18:17 | 3 |
162 | 137 | 45 | 162 | IMP | Craig Leitch | 17:21:16 | 00:20:16 | 4 |
138 | 141 | 18 | 156 | RADIANT HEAT | Tony Brogan | 17:22:44 | 00:21:52 | 5 |
108 | 114 | 33 | 141 | KAITOA | Philippe Erdmer | 17:22:55 | 00:22:32 | 6 |
237 | 264 | nfs permnt | 237 | CODA | Hugh Greenwood | 17:26:15 | 00:22:32 | 6 |
213 | 188 | 21 | 213 | SPRITE | Greg Slakov | 17:26:40 | 00:23:39 | 8 |
147 | 177 | 18 | 147 | WILDFIRE | Gyle Keating | 17:25:14 | 00:24:35 | 9 |
72 | 81 | 24 | 81 | CALIENTE | Ole Andersen | DNF | DNF | 10 |
Wednesday Night (August #1)
Wednesday, 5 August 2015
The results, from Philippe…
PHRF-CC
PHRF Rating |
Club Rating | NFS | Rating As Sailed | Boat | Skipper | Finish Time | Corrected Time (Time on time) | Place |
147 | 177 | 18 | 195 | WILDFIRE | Gyle Keating | 18:10:33 | 01:04:08 | 1 |
234 | 243 | 18 | 261 | DERYN MOR | Kevin Vine | 18:17:07 | 01:04:11 | 2 |
111 | 114 | 6 | 114 | ICBM | Matti Troyer | 18:03:16 | 01:04:52 | 3 |
72 | 81 | 24 | 105 | CALIENTE | Ole Andersen | 18:03:08 | 01:05:40 | 4 |
141 | 147 | nfs permnt | 147 | VELICA | Vincent Argiro | 18:08:05 | 01:06:21 | 5 |
144 | 144 | 24 | 168 | ELECTRA | Roger Kibble | 18:10:20 | 01:06:27 | 6 |
138 | 141 | 18 | 159 | RADIANT HEAT | Tony Brogan | 18:10:20 | 01:07:20 | 7 |
123 | 157 | 27 | 157 | SECOND WIND | Eric van Soeren | 18:11:00 | 01:08:10 | 8 |
171 | 174 | 30 | 174 | FIRST DRAFT | Douglas Woolcock | 18:13:34 | 01:08:54 | 9 |
213 | 188 | 21 | 188 | KAY D | Martin Herbert | 18:16:50 | 01:10:32 | 10 |
94 | 94 | incl | 94 | SELKIE | Gordon Wylie | 18:09:10 | 01:13:13 | 11 |
108 | 114 | 33 | 114 | KAITOA | Philippe Erdmer | 18:14:35 | 01:16:28 | 12 |
PHRF-NW
PHRF Rating |
Club Rating | NFS | Rating As Sailed | Boat | Skipper | Finish Time | Corrected Time (Time on time) | Place |
234 | 243 | 18 | 252 | DERYN MOR | Kevin Vine | 18:17:07 | 01:04:56 | 1 |
111 | 114 | 6 | 111 | ICBM | Matti Troyer | 18:03:16 | 01:05:10 | 2 |
144 | 144 | 24 | 168 | ELECTRA | Roger Kibble | 18:10:20 | 01:06:27 | 3 |
72 | 81 | 24 | 96 | CALIENTE | Ole Andersen | 18:03:08 | 01:06:37 | 4 |
147 | 177 | 18 | 165 | WILDFIRE | Gyle Keating | 18:10:33 | 01:06:57 | 5 |
141 | 147 | nfs permnt | 141 | VELICA | Vincent Argiro | 18:08:05 | 01:06:57 | 6 |
138 | 141 | 18 | 156 | RADIANT HEAT | Tony Brogan | 18:10:20 | 01:07:38 | 7 |
213 | 188 | 21 | 213 | KAY D | Martin Herbert | 18:16:50 | 01:08:08 | 8 |
171 | 174 | 30 | 171 | FIRST DRAFT | Douglas Woolcock | 18:13:34 | 01:09:12 | 9 |
123 | 157 | 27 | 123 | SECOND WIND | Eric van Soeren | 18:11:00 | 01:11:46 | 10 |
94 | 94 | incl | 94 | SELKIE | Gordon Wylie | 18:09:10 | 01:13:13 | 11 |
108 | 114 | 33 | 108 | KAITOA | Philippe Erdmer | 18:14:35 | 01:17:12 | 12 |
Wednesday Night (July #5)
Wednesday, 29 July 2015
The results, from Philippe…
PHRF-CC
PHRF Rating |
Club Rating | NFS | Rating As Sailed | Boat | Skipper | Finish Time | Corrected Time (Time on time) | Place |
114 | 114 | 6 | 114 | ICBM | Matti Troyer | 17:47:04 | 00:48:15 | 1 |
141 | 147 | nfs permnt | 147 | VELICA | Vincent Argiro | 17:55:57 | 00:54:31 | 2 |
108 | 114 | 33 | 114 | KAITOA | Philippe Erdmer | 17:54:15 | 00:55:37 | 3 |
144 | 144 | 24 | 144 | ELECTRA | Roger Kibble | 17:57:25 | 00:56:12 | 4 |
213 | 188 | 21 | 188 | KAY D | Martin Herbert | 18:05:43 | 01:00:20 | 5 |
213 | 188 | 21 | 188 | SPRITE | Greg Slakov | 18:05:44 | 01:00:21 | 6 |
147 | 177 | 18 | 177 | WILDFIRE | Gyle Keating | 18:05:24 | 01:00:59 | 7 |
138 | 141 | 18 | 159 | RADIANT HEAT | Tony Brogan | 18:04:49 | 01:02:03 | 8 |
