Martin Herbert’s Kay D came out on top in the July Wednesday Night Race series. Here are the results:
Boat/Date | 3 | 10 | 17 | 24 | 31 | net | place | points |
Kay D | 5 | 1 | 4 | 2 | 3 | 10 | 1 | 100 |
Evangeline | 3 | 5 | 3 | 1 | 13 | 12 | 2 | 92 |
Steller J | 2 | 3 | 5 | 5 | 2 | 12 | 3 | 83 |
Firefly | 1 | 2 | 8 | 13 | 13 | 24 | 4 | 75 |
Robyn Hood | 4 | 13 | 1 | 7 | 13 | 25 | 5 | 67 |
Slippery When Wet | 13 | 4 | 2 | 3 | 13 | 26 | 6 | 58 |
Ogopogo | 13 | 13 | 13 | 4 | 1 | 31 | 7 | 50 |
Bluebird | 7 | 13 | 6 | 13 | 13 | 39 | 8 | 42 |
Yolanda | 13 | 13 | 10 | 6 | 13 | 42 | 9 | 33 |
Invictus | 6 | 13 | 13 | 13 | 13 | 45 | 10 | 25 |
Mini Fini | 13 | 13 | 7 | 13 | 13 | 46 | 11 | 17 |
Thalia | 13 | 13 | 9 | 13 | 13 | 48 | 12 | 8 |
DNF = DNS = participants + 1 = 13
Net = total score with one discard