Vendee Participants
51 boats registered as of 5 July, 2012
| BOAT | SKIPPER | CLUB | TYPE | RATING |
| A cappella | Van Beek | SNSYC | Columbia 36 | 195 |
| Àlbatro | Pothier | SISC | Beneteau First 30 | |
| Albatross I | Coulter | BCMS | Banks 44 | |
| Annie 74345 | Aubin | RVicYC | C&C 24 | 237 |
| Bad Kitty | Tomas | BCMS | ||
| Breakaway | Gadsby | SISC | Morgan 383 | |
| Caliente | Andersen | SISC | C&C 115 | 71 |
| Dream Chaser | McCannel | BCMS | Farrier F-9RX | 18 |
| Electra | Kibble | SISC | Aphrodite 101 | 141 |
| Empezar | Van Soeren | SISC | Tanzer 7.5 | 228 |
| En Route | Van Den Hengel | MBYC | Beneteau Oceanis 321 | |
| EPIC | Paxton | CYC | C&C 38 mk3 | |
| Farr Out | Beattie | CFSA | Farr 914 | 165 |
| Fiasco | Schnellback | MBYC | Olson 30 | 99 |
| Firefly | Gibson | NWMA | Corsair F24 | 103 |
| First Sight | Hayes | MBYC | Beneteau 45 F5 | 66 |
| Flexible Flyer | Smith | THSA | CF 27 | |
| Flying Geese | Giese | CPS | Corsair F24 | 100 |
| Geneva | Pesty | THSA | Corsair F24 MKII | 90 |
| Gone With The Wind | Hendricks | PAYC | C&C 99 | 102 |
| Hi5 | Stiemer | NWMA | F 33 | -15 |
| Honcho | Wunderlich | SNSYC | Beneteau 36 s7 | 123 |
| Honey Badger | McMillan | RVicYC | Moore 24 | 168 |
| Imp | Slakov | SISC | Martin 241 | 162 |
| Kay D | Herbert | SISC | Flying Fifteen | 218 |
| La Mouette | Wolf-Milner | SISC | Newport 30-2 | |
| Merriweather | Hill | SISC | Beneteau 473 | |
| My Tai | Woodward | SNSYC | Flying Tiger 10 m | 57 |
| Mystic | Questo | SISC | Sabre 402 | 111 |
| No – Name | McVey | THSA | J 29 | 123 |
| Oasis | Jones | SISC | Beneteau First 41S5 | 105 |
| Osprey | Zollitsch | CYCB | Multi | 40 |
| Pitoraq | Heath | CFSA | Windward 30 | 200 |
| Radiant Heat | Brogan | SNSYC | J 30 | 147 |
| Rags | Button | LYC | C&C 115 | 72 |
| Raven I | Taylor | MBYC | Hunter 356 | |
| Reacher | Dobson | TCYC | Tuulos 27 | 141 |
| Salacia | Dahlgren | RVicYC | Catalina 42 | 120 |
| Sea Lion | Lott | SCYC | Viking 33 | 141 |
| Sea Puppy | von Borstel | SBYC | Corsair F-242 | 96 |
| Sicik | Petersen | FSA | Hotfoot 27 | 152 |
| Soul Thyme | Simpson | SISC | Hunter 41DS | 132 |
| Synergy | Wade | NYC | Olsen 34 | 114 |
| Tai Pokiha | Fox | MBYC | Hunter 306 | |
| Tantivity II | Waters | NYC | C&C 32-2 | 147 |
| Temeraire | Andersen | RVicYC | San Juan 28 | |
| Toon Town | Bunnin | Pender | Sabre 386 | 120 |
| Vampire | Millie | CFSA | J 30 | 144 |
| Velica | Argiro | SISC | Alerion Express 33 | 147 |
| Whyknot | Moore | MBYC | Newport 30 MkII | 232 |
| Wildfire | Keating | SISC | Express 30 | 144 |
