NFS Allowed PHRF Rating As Sailed Boat Skipper Elapsed
Sec
TOD Hrs Min Sec Attempts
36 102 102 KAITOA Erdmer 9,630 8,294 2 18 14 1
24 69 69 CALIENTE Anderson 9,820 8,816 2 28 36 1
45 162 162 IMP Leitch 13,150 11,028 3 3 48 2
18 213 213 SPRITE Slakov 13,850 11,060 3 4 20 1
27 144 144 ELECTRA Kibble 13,275 11,389 3 9 49 1
INCL 147 147 VELICA Argiro 13,917 11,991 3 19 51 1
18 144 144 WILDFIRE Keating 14,078 12,192 3 23 12 1
18 112 112 SOUL THYME Simpson 13,941 12,474 3 27 54 1
INCL 152 152 SECOND WIND van Soeren 15,287 13,296 3 41 36 1

Start typing and press Enter to search