SISC Local Rating Protocol for 2015

SISC has created a local rating protocol by using a combination of established and widely used PHRF-NW rating systems and a supplementary local modifying formula that embraces the competing influences of displacement, hull form and the variable state of a each boat’s specification and preparation.

View SISC’s PHRF-CC Protocol for 2015

Download Rating Specifications Form

Boats NFS: Permanent NFS / FK: Full Keel / FM: Furling Main Boat Type PHRF-NW Roller Furling Wind- lass/ Anchor Displace- ment modifi- cation Bottom Condi- tion Average Sail Age Perfor- mance Factor Total Allow- ance PHRF-NW Rating PHRF-CC Rating
Adjustment in seconds 3 3 3 – 3% 3-6 3-6 -25/ 15/25
ALBATRO BENE30F 3 0 0 0 0 0 3 102T 105
AQUILA MIA NFS C&C 37 3 3 3 3 6 25 43 130 173
ARBITRAGE C&C 37R 3 3 3 0 6 0 15 69 109
BARON ROUGE Alberg 37 3 3 6 3 6 25 46 202 248
BRAVO ZULU C&C 25 3 3 0 0 3 0 9 240 249
BREAKAWAY NFS Morgan 38 3 3 3 6 6 25 46 132 196
BREAKAWAY Paceship 26-1 3 3 0 0 0 15 21 254 275
CALIENTE C&C 115-1 3 3 0 0 3 0 9 69 78
CODA BENE285-2 3 3 0 0 6 0 12 222T 234
DERYN MOR Ericson 26-2 3 3 0 0 3 0 9 234 243
DREKI Hunter 30 3 3 3 0 6 15 33 205 220
EFFERESCENCE COOP416-2 3 3 3 3 6 25 43 158 201
ELECTRA APHRO101 0 0 0 0 0 0 0 144 144
ESCAPE Catalina 32 3 3 0 0 3 15 24 129 153
FIRST DRAFT Pocket Rocket 21 0 0 0 0 3 0 3 171 174
HAERETICUS Martin 32 0 0 0 0 6 0 6 132 138
HESSIAN C&C 35 3 3 3 3 6 15 33 129 168
IMP MART241 0 0 0 0 0 -25 -25 162 137
IRIE Hunter 36 3 3 3 3 6 25 43 151 194
IWALANI NFS Haida 26 3 3 0 0 3 15 24 255 279
JEEKERS CS 30 3 3 3 6 6 15 36 168 204
KAITOA ROSS930 0 0 0 0 6 0 6 108 114
KAY D Flying Fifteen 0 0 0 0 0 -25 0 213 188
LA MOUETTE NEWP30-2 3 3 3 3 6 15 33 244 277
MAGENA Sceptre 41 3 3 3 3 3 25 40 134 177
MERRIWEATHER Beneteau 473 3 3 0 0 6 25 37 84 121
MINKE FK Great Dane 28 0 0 3 3 3 15 24 234 258
MYSTIC SABR402 3 3 0 0 3 25 34 108 142
NARU Northstar 1500 3 3 6 3 3 25 43 173 216
OASIS Beneteau 41S5-1 3 3 0 0 6 25 37 105 142
ICBM ROCK22-1 0 0 0 0 0 -25 -25 114 89
ORACLE Hughes 31 3 3 3 6 6 25 46 138 184
PANTHER POINT Santana 30 3 3 3 3 6 15 33 185 218
QUESTO FM Jeanneau 43 6 3 3 3 6 25 46 138 184
QUINTESSENCE III CS36 3 3 0 3 6 25 40 141 181
RADIANT HEAT JBOA30-1 0 0 0 0 3 0 3 138 141
RAMBLE C&C 35 3 3 3 3 6 25 43 135 178
SABLE NFS Edel 665 3 3 0 0 3 15 21 282 321
SANA Nicholson 29 3 0 0 3 6 15 27 207 234
SANDPIPER Haida 26 3 3 0 0 0 0 6 244 250
SECOND WIND FM BENE40-1 6 3 0 0 0 25 34 123 157
SELYNA ROSE NFS Hunter 38 6 3 3 6 3 25 46 114 181
SOUL THYME Hunter 41DS 3 3 0 0 0 25 31 112 143
SPRITE Flying Fifteen 0 0 0 0 0 -25 0 213 188
TIGGER J C&C 37 0 0 0 0 6 0 6 120 126
TONIC C&C 29 3 3 0 3 6 15 30 192 222
TOON TOWN Sabre 386 3 3 0 0 3 25 34 120 154
VELICA NFS ALER33-1 3 0 3 0 0 0 6 141 147
WILDFIRE Express 30 3 3 0 3 6 0 15 144 159
WIND DANCER C&C 30 3 3 0 3 6 0 15 189 204
YOLANDA CROW34-1 3 3 3 3 6 15 55 135 168

 

Start typing and press Enter to search